CJ19 Changeover capacitor Ac contactor
Hoʻohana ʻia ka CJ19 series switching capacitor contactor e hoʻololi i nā capacitor shunt haʻahaʻa haʻahaʻa.Hoʻohana nui ʻia lākou i nā mea hoʻopiʻi mana reactive me 380V 50hz.
1. Hoʻohana ʻia e hoʻololi i ka capacitor shunt haʻahaʻa
2. Hoʻohana nui ʻia i nā mea hana uku mana reactive me 380V 50hz
3. Me kahi mea hana e kāohi ai i ka inrush i kēia manawa, e hoʻemi pono i ka hopena o ka pani ʻana o ka inrush i kēia manawa ma ka capacitor
4. ʻO ka liʻiliʻi liʻiliʻi, ke kaumaha māmā, ka ikaika on-off a me ka hoʻokomo maʻalahi
5. Hōʻike: 25A 32A 43A 63A 85A 95A
Hoʻolauna:
Hoʻohana nui ʻia ka CJ19 Series changeover capacitor contactor no ka hoʻololi ʻana i ka capacitor shunt haʻahaʻa haʻahaʻa.A ua hoʻohana nui ia i loko o ka reactive mana uku lako i loko o AC 50HZ, voltage 380V, inrush i kēia manawa nenoai i loko o ka contactor hiki emi haʻalulu i ka capacitor a me ka haʻahaʻa hoʻololi overvaluation i ka wā e uhaki kaapuni. a ʻekolu mau reactors palena o kēia manawa, liʻiliʻi, māmā, e hui pū me ka maʻalahi a me ka hilinaʻi, ka mana kiʻekiʻe o ka hoʻohuli ʻana a i ʻole.
Hoʻopili kēia mau mea hoʻopili moʻo i ka maʻamau IEC60947-4-1.
Kūpono ʻo CJ19 series AC Contactor no ka hoʻohana ʻana i nā kaapuni i ka volta helu a hiki i 400V AC 50Hz a i ʻole 60Hz.Hoʻohana ʻia ʻo CJ19 e hui pū me nā mea hoʻopiʻi mana reactive haʻahaʻa a ʻoki ʻia i ka capacitor shunt haʻahaʻa haʻahaʻa.ʻO ka CJ19 series AC Contactor ka mea e kāohi ai i ka hoʻohaʻahaʻa ʻana i ka hopena i hoʻokumu ʻia e ka inrush transient current i ka wā e hoʻohuli ai a i ʻole ka uila i ka wā e pio ai.
Hōʻike huahana:
Nā Kūlana holo maʻamau a hoʻokomo:
1. Ea wela wela: -5 ℃ + 40 ℃.ʻAʻole pono ke kumu kūʻai ma mua o +35 ℃ i loko o 24 mau hola
2. Kiʻekiʻe: ma kahi o 2000m.
3.Atmospheric kūlana: I ka wā o ka mahana ma 40 ℃, ka pili o ka atomsphere pono e
ma kahi o 50%.I ka haʻahaʻa haʻahaʻa, hiki ke kiʻekiʻe ka haʻahaʻa pili.ʻAʻole ʻoi aku ka haʻahaʻa haʻahaʻa o kēlā me kēia mahina ma mua o 90%.
4. Papa o ka haumia: Papa 3
5. ʻAno hoʻokomo: Ⅲ
6. Nā kūlana hoʻokomo: ʻAʻole pono e ʻoi aku ke kiʻekiʻe o ka ʻili ma waena o ka ʻili kūpono a me ka ʻili kū i ka II
7. Hoʻopūhoihoi: Pono e hoʻokomo a hoʻohana ʻia ka huahana ma kahi e haʻalulu pinepine ai.
ʻO nā hiʻohiʻona nui loa
1. The contactor is of straight acting dual-break structure, acting mechanism is agile, maʻalahi e nānā ma ka lima, compact structure maʻalahi e hoʻololi i nā pilina.
2.Wiring terminal block i pale ʻia e ka uhi, palekana a hilinaʻi.
3. Hiki ke kau ʻia e nā wili, a i ʻole ma 35/75mm kaʻa maʻamau.
4. Hoʻokō me IEC60947-4-1
Nā mea | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-95 | CJ19-115 | CJ19-150 | CJ19-170 |
capacitor hiki ke hoomaluia 220V | 6 | 9 | 10 | 15 | 28.8(240V) | 34.(240V) | 46(240V) | 52(240V) |
Kaha 380V | 12 | 18 | 20 | 30 | 50(400V) | 60(400V) | 80(400V | 90(400V) |
Ua helu ʻia 1solation Voltage Ui V | 500 | 690 | ||||||
Hoʻoholo ʻia i ka hana Voltage Ue V | 220/240+ 380/400 | |||||||
ʻO ke au wela maʻamau 1 A | 25 | 32 | 43 | 63 | 95 | 200 | 200 | 275 |
1eA i kēia manawa (380V) | 17 | 23 | 29 | 43 | 72.2 (400V) | 87 (400V) | 115(400V) | 130(400V) |
Hiki ke hoʻonui ʻia | 20 1e | |||||||
Puke uila mana | 110 127 220 380 | |||||||
Hoʻopili kōkua | AC.15: 360VA DC.13: 33W 1th:10A | |||||||
Nā pōʻaiapuni o ka hana pinepine/h | 120 | |||||||
Ka lōʻihi o ka uila 104 | 10 | |||||||
Ka lōʻihi o ka mīkini 104 | 100 | |||||||
Hoʻohālike | Amax | Bmax | Cmax | Dmax | E | F | Nānā | |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | ʻAʻole wale i hoʻopaʻa ʻia e nā screws akā hiki nō hoʻi e hoʻopaʻa ʻia me 35mm din rail | |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | ||
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | ||
CJ19-63 | 132 | 79 | 150 | . | . | . | ʻAʻole wale i hoʻopaʻa ʻia e nā screws akā hiki nō hoʻi | |
CJ19-95 | 135 | 87 | 158 | . | . | . | e hoʻopaʻa ʻia me 35mm a me 75mm din rail | |
CJ19-115 | 200 | 120 | 192 | 155 | 115(400V) | |||
CJ19-150 | 200 | 120 | 192 | 155 | ʻAʻole wale i hoʻopaʻa ʻia e nā screws akā hiki nō hoʻi | |||
CJ19-170 | 200 | 120 | 192 | 155 | e hoʻopaʻa ʻia me ʻelua 35mm din rail | |||
6. uwea a hoʻokomo | ||||||||
6.1 Mālama ʻia nā ʻōkuhi pili ma o ka uhi insulation + i hilinaʻi a paʻa no ka hoʻonohonoho ʻana a me ka hana. | ||||||||
6.2 No ka CJ19.25λ43+ ua loaʻa nā screws no ka hoʻokomo ʻana+ a me ke kaʻaahi D1N: | ||||||||
no ka CJ19.63λ95 + 35mm a i ʻole 75mm kaila maʻamau i loaʻa no ka hoʻokomo. | ||||||||
no ka CJ19.115λ170+ hiki ke hoʻokomo ʻia nā wili + a me ʻelua 35mm D1N rail. |